Use this table to help select the best scooter to suit your individual needs.
Click on Manufacturer to be taken to that page
| Manufacturer | Scooter Name | Maximum Speed | Scooter Weight | Weight Capicity | Range |
| Pride | Libra LX | 6kph/4mph | 42kg | 113kg/18st | 16km/10miles |
| Go Go Traveller | 6kph/4mph | 42kg | 124kg/18st | 16km/10miles | |
| Invacare | Leo | 8kph/5mph | 83kg | 136kg/21.5st | 36km/22miles |
| Orion | 10kph | 110kg | 136kg/21.5st | 42km/26miles | |
| Comet | 12.8kph/8mph | 136kg | 160kg/25st | 55km/34miles |
